| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| API (errors, pushes, emails) | 94% | 64 | 415 | 2,535 | 64 | 19 | 0 | 0 | |
| Android app | 90% | 1 | 3 | 18 | 1 | 0 | 0 | 0 | |
| Android feature-home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Web app and website | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| iOS app | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| iOS permission prompts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | www.halalmatchmaking.org | |
|---|---|---|
| Instructions for translators | UI text for a Muslim marriage app. Formal 'vous' in French. Keep product names and Islamic terms (wali, mahr, nikah) as they are. |
|
11/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,204 | 7,682 | 45,950 | |||
| Source | 602 | 3,841 | 22,975 | |||
| Translated | 94% | 1,139 | 94% | 7,264 | 94% | 43,397 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 49% | 596 | 48% | 3,763 | 49% | 22,553 |
| Failing checks | 1% | 19 | 1% | 93 | 1% | 533 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 5% | 65 | 5% | 418 | 5% | 2,553 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Contributors
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Label added |
11/13/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Label added |
Added label check11/13/2026 |
|
Translation added |
|
|
Label added |
Added label check11/13/2026 |
|
Translation added |
|
|
Label added |
Added label check11/13/2026 |
|
Translation added |
|