| Strings Words Characters | |||
|---|---|---|---|
| 602 3,841 22,975 |
|
All strings | Browse Translate Zen |
| 7 11 65 |
|
Read-only strings | Browse Translate Zen |
| 537 3,423 20,422 |
|
Translated strings | Browse Translate Zen |
| 65 418 2,553 |
|
Unfinished strings | Browse Translate Zen |
| 65 418 2,553 |
|
Untranslated strings | Browse Translate Zen |
| 18 81 474 |
|
Strings with any failing checks | Browse Translate Zen |
| 18 81 474 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 4 26 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 1 4 26 |
|
Failing check: Mismatched exclamation mark | Browse Translate Zen |
| 9 37 224 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 8 40 224 |
|
Failing check: Reused translation | Browse Translate Zen |
| 449 3,047 18,111 |
|
Labeled: check | Browse Translate Zen |
| 153 794 4,864 |
|
Strings without a label | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Android app | 80% | 1 | 3 | 18 | 1 | 0 | 0 | 0 | |
| Android feature-home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| API (errors, pushes, emails) | 88% | 64 | 415 | 2,535 | 64 | 18 | 0 | 0 | |
| Glossary Glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| iOS app | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| iOS permission prompts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Web app and website | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Translation workflow
Translations
Reviews are disabled for this language. Review setting: Project settings.
All translation states, including those needing editing, are eligible to be written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | www.halalmatchmaking.org | |
|---|---|---|
| Instructions for translators | UI text for a Muslim marriage app. Formal 'vous' in French. Keep product names and Islamic terms (wali, mahr, nikah) as they are. |
|
| Language | French | |
| Language code | fr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
11/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 602 | 3,841 | 22,975 | |||
| Translated | 89% | 537 | 89% | 3,423 | 88% | 20,422 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 7 | 1% | 11 | 1% | 65 |
| Failing checks | 2% | 18 | 2% | 81 | 2% | 474 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 10% | 65 | 10% | 418 | 11% | 2,553 |
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
photo en chatdans la conversation.