| Strings Words Characters | |||
|---|---|---|---|
| 602 3,841 22,975 |
|
All strings | Browse Translate Zen |
| 589 3,752 22,488 |
|
Read-only strings | Browse Translate Zen |
| 602 3,841 22,975 |
|
Translated strings | Browse Translate Zen |
| 1 12 59 |
|
Strings with any failing checks | Browse Translate Zen |
| 1 12 59 |
|
Failing check: Multiple unnamed variables | Browse Translate Zen |
| 449 3,047 18,111 |
|
Labeled: check | Browse Translate Zen |
| 153 794 4,864 |
|
Strings without a label | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Android app | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Android feature-home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| API (errors, pushes, emails) | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Glossary Glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| iOS app | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| iOS permission prompts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Web app and website | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Translation workflow
Source strings
Reviews are disabled for this language. Review setting: Project settings.
All translation states, including those needing editing, are eligible to be written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | www.halalmatchmaking.org | |
|---|---|---|
| Instructions for translators | UI text for a Muslim marriage app. Formal 'vous' in French. Keep product names and Islamic terms (wali, mahr, nikah) as they are. |
|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
11/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 602 | 3,841 | 22,975 | |||
| Translated | 100% | 602 | 100% | 3,841 | 100% | 22,975 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 97% | 589 | 97% | 3,752 | 97% | 22,488 |
| Failing checks | 1% | 1 | 1% | 12 | 1% | 59 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
|
Label added |
11/13/2026
|
|
Label added |
Added label check11/13/2026 |
|
Label added |
Added label check11/13/2026 |
|
Label added |
Added label check11/13/2026 |
|
Label added |
Added label check11/13/2026 |
|
Label added |
Added label check11/13/2026 |
|
Label added |
Added label check11/13/2026 |
|
Label added |
Added label check11/13/2026 |
|
Label added |
Added label check11/13/2026 |
|
Label added |
Added label check11/13/2026 |